LCD Type MCU Series

Size

Type

LCD

Operating Voltage

Package

P/N ROM RAM GPIO LCD Timer PWM Stack FIRC (MHz) Max. Freq.(Hz) Operating Voltage Package
Size Type
TM57M5610 1K*14 MTP 96 12 4*11~3*12 8-bit*121-bit*1 8-bit*1 (N/P) 5 3.8 32K~3.8M 1.7~3.6 Dice fromSOP/SSOP-28
TM57M5615 1K*14 MTP 96 12 4*11~3*12 8-bit*121-bit*1 8-bit*1 (N/P) 5 1.3 32K~1.3M 1.2~1.8 Dice fromSOP/SSOP-28
TM57M5620 2K*14 MTP 176 16 4*28 8-bit*221-bit*1 8-bit*2 (N/P) 6 4 32K~4M 1.9~3.6 Dice fromSSOP-48
TM57M5625 2K*14 MTP 176 16 4*26 8-bit*221-bit*1 8-bit*2 (N/P) 6 2 32K~2M 1.2~1.8 Dice fromSSOP-48
TM57M5640 4K*14 MTP 336 20 4*44 8-bit*221-bit*1 8-bit*2 (N/P) 6 4 32K~4M 1.9~3.6 Dice fromLQFP-64
TM57M5645 4K*14 MTP 336 20 4*42 8-bit*221-bit*1 8-bit*2 (N/P) 6 2 32K~2M 1.2~1.8 Dice fromLQFP-64
TM57P8620 2K*14 OTP 176 12 4*12 8-bit*221-bit*1 8-bit*1 (N/P) 6 2.8 32K~2.8M 1.6~3.6 Dice fromSSOP-28
TM57P8625 2K*14 OTP 176 12 4*10 8-bit*221-bit*1 8-bit*1 (N/P) 6 0.9 32K~0.9M 1.1~1.8 Dice fromSSOP-28
TM57P8640 4K*14 OTP 336 16 4*28 8-bit*221-bit*1 8-bit*1 (N/P)8-bit*1 6 2.8 32K~2.8M 1.6~3.6 Dice fromSSOP-48
TM57P8645 4K*14 OTP 336 16 4*26 8-bit*221-bit*1 8-bit*1 (N/P)8-bit*1 6 0.9 32K~0.9M 1.1~1.8 Dice fromSSOP-48

Forgot Password

Member login

Member Registration

In order to help you better, please register your account using real information and company email!

  • Customer
  • Agent
  • Personnel
User name*
Name*
Company*
Address*
Mobile*
E-mail*
Password*
Confirm Password*
Code*
Invisibility,Change

Have an account?

User name*
Company*
Agent No.
Name*
Mobile*
E-mail*
Address*
Password*
Confirm Password*
Code*
Invisibility,Change

Have an account?

User name*
Name*
Position*
Mobile*
EmployeeID
E-mail*
Password*
Confirm Password*
验证码*
验证码
Invisibility,换一张

Have an account?

0571-8936 0656